BEYOND TECHNOLOGY
Are you about to design
your own brand?
home
::
sangbo
Financial Highlights
A global leader in material science and optical technology
Consolidated Summary financial statement

(KRW)

Item 2023 2022 2021
Current Assets 73,672,946,432  70,847,977,834  92,652,866,456 
Non-Current Assets 42,833,568,808  41,425,130,677  40,568,481,158 
Total Assets 117,729,618,319  112,273,108,511  133,221,347,614 
Current Liabilities 47,954,378,265  41,139,955,661  71,102,486,271 
Non-Current Liabilities 7,140,668,095  5,454,011,610  5,334,852,950 
Total Liabilities 55,095,046,360  46,593,967,271  76,437,339,221 
Issued Capital 29,590,639,500  29,590,639,500  29,590,639,500 
Retained Earnings 5,115,312,998  5,089,716,861  -3,994,721,048 
Total Equity 62,634,571,959  65,679,141,240  56,784,008,393 
Consolidated Summary Income Statement

(KRW)

Item 2023 2022 2021
Sales 66,156,769,308  67,412,484,219  72,389,120,845 
Operating Income 2,254,501,294  2,541,236,225  5,676,576,671 
Profit before Tax -350,465,137  2,077,371,711  4,119,817,333 
Profit 438,470,872  8,786,646,050  1,984,263,489